<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebook Review &#38; Release Date 2011 &#187; Dell</title>
	<atom:link href="http://dealsnotebook.com/category/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://dealsnotebook.com</link>
	<description>Notebook Review, News, Info and Deals</description>
	<lastBuildDate>Fri, 22 Apr 2011 08:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alienware M11X R3</title>
		<link>http://dealsnotebook.com/2011/04/10/alienware-m11x-r3/</link>
		<comments>http://dealsnotebook.com/2011/04/10/alienware-m11x-r3/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 12:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[mass storage]]></category>
		<category><![CDATA[new solution]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[state memory]]></category>
		<category><![CDATA[successor]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://dealsnotebook.com/?p=308</guid>
		<description><![CDATA[Coming this month for the new platform Alienware M11X R3, in a gaming configuration ultra portable.In fact, we already know about his interest Alienware M14x new solution, but according to... <a class="meta-more" href="http://dealsnotebook.com/2011/04/10/alienware-m11x-r3/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coming this month for the new platform Alienware M11X R3, in a gaming configuration ultra portable.In fact, we already know about his interest Alienware M14x new solution, but according to several observers, Alienware is also preparing to offer up a new platform play, in fact, Alienware M11x R3 is the successor of Alienware M11x with the full support of the new Intel&#8217;s second .specifications common online, the new machine should use 8 GB of RAM and 750 GB DDR3 on technology mass storage, or even alternatively with 356 GB solid state memory, SSDs.</p>
<p>The screen is 11.6 inches in widescreen on-white LED backlight with a resolution of 1366 x 768 with the usual wireless connectivity.<br />
<img src="http://dealsnotebook.com/wp-content/uploads/2011/04/Alienware-M11X-R3.jpg" alt="" title="Alienware M11X R3" width="450" height="405" class="alignnone size-full wp-image-309" /><br />
The new solution will be available this month.</p>
<h4>Incoming search terms:</h4><a href="http://dealsnotebook.com/2011/04/10/alienware-m11x-r3/" title="alienware m11x">alienware m11x</a>,<a href="http://dealsnotebook.com/2011/04/10/alienware-m11x-r3/" title="Alienware m11x r3">Alienware m11x r3</a>,<a href="http://dealsnotebook.com/2011/04/10/alienware-m11x-r3/" title="m11x r3 release date">m11x r3 release date</a>,<a href="http://dealsnotebook.com/2011/04/10/alienware-m11x-r3/" title="m11x r3">m11x r3</a>,<a href="http://dealsnotebook.com/2011/04/10/alienware-m11x-r3/" title="alienware m14x">alienware m14x</a>,]]></content:encoded>
			<wfw:commentRss>http://dealsnotebook.com/2011/04/10/alienware-m11x-r3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Vostro V130</title>
		<link>http://dealsnotebook.com/2011/03/11/dell-vostro-v130/</link>
		<comments>http://dealsnotebook.com/2011/03/11/dell-vostro-v130/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[aluminum chassis]]></category>
		<category><![CDATA[Celeron]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[everyday use]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel celeron processor]]></category>
		<category><![CDATA[intel dual core]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[ultraportable notebook]]></category>

		<guid isPermaLink="false">http://dealsnotebook.com/?p=238</guid>
		<description><![CDATA[Dell Vostro V130 ultraportable notebook is the new product by the U.S. and which differs from competitive offerings with a sleek aluminum and the final sale price very attractive. Dell... <a class="meta-more" href="http://dealsnotebook.com/2011/03/11/dell-vostro-v130/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dell Vostro V130 ultraportable notebook is the new product by the U.S. and which differs from competitive offerings with a sleek aluminum and the final sale price very attractive. Dell V130 is an ultraportable CULV (consumer, ultra-low voltage) equipped with the latest Intel Core, and an elegant aluminum chassis color. The notebook is available in many variations, so as to meet the needs of all users, whether they are students or businessmen. We start then from the standard version with Intel Celeron Processor U3600, until you get to the more powerful Intel Dual Core i5 470.<br />
<img src="http://dealsnotebook.com/wp-content/uploads/2011/03/Dell-Vostro-V130.jpg" alt="" title="Dell Vostro V130" width="300" height="216" class="alignnone size-full wp-image-239" /><br />
The different versions of the notebooks offer different amounts of RAM installed, although still the standard version provides 4 GB of RAM, more than enough for normal everyday use. Equipped with full connectivity, this notebook has a price ranging from 400 to 750 euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealsnotebook.com/2011/03/11/dell-vostro-v130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron M501R and M5030 AMD Quad Core</title>
		<link>http://dealsnotebook.com/2011/03/04/dell-inspiron-m501r-and-m5030-amd-quad-core/</link>
		<comments>http://dealsnotebook.com/2011/03/04/dell-inspiron-m501r-and-m5030-amd-quad-core/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://dealsnotebook.com/?p=128</guid>
		<description><![CDATA[Dell Inspiron M5030 M501R and have the new proposal of the U.S.: two notebooks are characterized by very high performance, guaranteed by the presence of the Danube Quad Core AMD... <a class="meta-more" href="http://dealsnotebook.com/2011/03/04/dell-inspiron-m501r-and-m5030-amd-quad-core/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dell Inspiron M5030 M501R and have the new proposal of the U.S.: two notebooks are characterized by very high performance, guaranteed by the presence of the Danube Quad Core AMD processor, able to offer excellent performance 2D and 3D in all areas.</p>
<p>The new Dell Inspiron notebook M501R is a laptop equipped with the new processor generation AMD Phenom X4 II N930 Quad Core offer of very high performance for a notebook. Featuring an elegant form factor, the new Dell Inspiron M501R has a 15.6-inch LED display and a dedicated video card AMD ATI Mobility Radeon HD550v with 1GB of video memory.<br />
<img src="http://dealsnotebook.com/wp-content/uploads/2011/03/Dell-Inspiron-M501R.jpg" alt="" title="Dell Inspiron M501R" width="300" height="213" class="alignnone size-full wp-image-130" /><br />
The excellent performance of the new Dell Inspiron M501R is also guaranteed by the provision of well-8GB of DDR3 RAM. For a price lower than expected sales, however, is the allocation of 4GB, 8GB, although they are recommended by the manufacturer to take advantage of the performance of this new notebook. The display resolution is 1366 x 768 pixels and LED backlighting saves more energy than before.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealsnotebook.com/2011/03/04/dell-inspiron-m501r-and-m5030-amd-quad-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XPS 15 and XPS 17 Laptops with Intel Sandy Bridge</title>
		<link>http://dealsnotebook.com/2011/03/02/dell-xps-15-and-xps-17-laptops-with-intel-sandy-bridge/</link>
		<comments>http://dealsnotebook.com/2011/03/02/dell-xps-15-and-xps-17-laptops-with-intel-sandy-bridge/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://dealsnotebook.com/?p=125</guid>
		<description><![CDATA[new additions to the Dell XPS series of laptops, which are used as models XPS 15 and 17 new XPS with the Intel platforms Sandy Bridge will appear in the... <a class="meta-more" href="http://dealsnotebook.com/2011/03/02/dell-xps-15-and-xps-17-laptops-with-intel-sandy-bridge/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>new additions to the Dell XPS series of laptops, which are used as models XPS 15 and 17 new XPS with the Intel platforms Sandy Bridge will appear in the trade. The new laptops, the XPS series bring the following technical data are:</p>
<p>Dell Inspiron 15 Laptop:</p>
<p>     * 15.6-inch high TL WLED display<br />
     * 6 GB of RAM<br />
     * 640GB hard drive<br />
     * Blu-ray drive<br />
     * 2GB GT540M graphics card<br />
     * Intel Core i7 processor with 2.7GHz clock frequency 2620m<br />
<img src="http://dealsnotebook.com/wp-content/uploads/2011/03/Dell-XPS-15-Intel-Sandy-Bridge.jpg" alt="" title="Dell XPS 15 Intel Sandy Bridge" width="300" height="176" class="alignnone size-full wp-image-126" /><br />
Dell Inspiron 17 Laptop:</p>
<p>     * 17.3-inch display<br />
     * Intel Core i5-2410M processor or 2630QM<br />
     * 4GB of RAM<br />
     * 500GB to 1TB storage space<br />
     * graphics card to the Nvidia graphics memory with 3GB GT550M<br />
     * Blu-ray drive (Optional)<br />
     * 1080p (Full HD) 3D display option</p>
<h4>Incoming search terms:</h4><a href="http://dealsnotebook.com/2011/03/02/dell-xps-15-and-xps-17-laptops-with-intel-sandy-bridge/" title="dell xps 17 sandy bridge review">dell xps 17 sandy bridge review</a>,<a href="http://dealsnotebook.com/2011/03/02/dell-xps-15-and-xps-17-laptops-with-intel-sandy-bridge/" title="dell xps 15 sandy bridge review">dell xps 15 sandy bridge review</a>,]]></content:encoded>
			<wfw:commentRss>http://dealsnotebook.com/2011/03/02/dell-xps-15-and-xps-17-laptops-with-intel-sandy-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Sale Dell PowerEdge T105 &#8211; Del Promo Price</title>
		<link>http://dealsnotebook.com/2008/06/27/discount-sale-dell-poweredge-t105-del-promo-price/</link>
		<comments>http://dealsnotebook.com/2008/06/27/discount-sale-dell-poweredge-t105-del-promo-price/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 07:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://dealsnotebook.com/?p=5</guid>
		<description><![CDATA[Discount Sale Dell PowerEdge T105 &#8211; Del Promo Price Dell PowerEdge™ T105 Featured at $349! Save over 50%! · AMD® DualCore Opteron™ processor · 1GB memory · 2x160GB* hard drives... <a class="meta-more" href="http://dealsnotebook.com/2008/06/27/discount-sale-dell-poweredge-t105-del-promo-price/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Discount Sale Dell PowerEdge T105 &#8211; Del Promo Price</strong></p>
<p><strong>Dell PowerEdge™ T105</strong> Featured at $349! Save over 50%!</p>
<p>·         AMD® DualCore Opteron™ processor<br />
·         1GB memory<br />
·         2x160GB* hard drives</p>
<p><a href="http://tinyurl.com/597uub" target="_blank" onmouseover="window.status='http://www.dell.com/content/default.aspx?c=us&#038;cs=04&#038;l=en&#038;s=bsd';return true;" onmouseout="window.status=' ';return true;"><strong>Buy Dell PowerEdge™ T105 Featured at $349! Save over 50%!</strong></a></p>
<p>Taxes, fees, shipping, handling and any applicable restocking charges extra, vary, and are not subject to discount. The Small Business site and offers contained herein valid only for end users and not for resellers and/or online auctions</p>
]]></content:encoded>
			<wfw:commentRss>http://dealsnotebook.com/2008/06/27/discount-sale-dell-poweredge-t105-del-promo-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deals Sale Dell PowerEdge T300</title>
		<link>http://dealsnotebook.com/2008/06/27/deals-sale-dell-poweredge-t300/</link>
		<comments>http://dealsnotebook.com/2008/06/27/deals-sale-dell-poweredge-t300/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 07:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://dealsnotebook.com/?p=4</guid>
		<description><![CDATA[Deals Sale Dell PowerEdge T300 Dell PowerEdge™ T300 Featured at $649! Save over 50%! · Intel® Core 2 Duo Processor · 1GB memory · Two 250GB hard drive Buy Dell... <a class="meta-more" href="http://dealsnotebook.com/2008/06/27/deals-sale-dell-poweredge-t300/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Deals Sale Dell PowerEdge T300</strong></p>
<p><strong>Dell PowerEdge™ T300</strong> Featured at $649! Save over 50%!</p>
<p>·         Intel® Core 2 Duo Processor<br />
·         1GB memory<br />
·         Two 250GB hard drive</p>
<p><a href="http://tinyurl.com/3twbqn" target="_blank" onmouseover="window.status='http://www.dell.com/content/default.aspx?c=us&#038;cs=04&#038;l=en&#038;s=bsd';return true;" onmouseout="window.status=' ';return true;"><strong>Buy Dell PowerEdge™ T105 Featured at $349! Save over 50%!</strong></a></p>
<p>Pricing, specifications, availability and terms of offers may change without notice, are not transferable and are valid only for new purchases from Dell Small Business for delivery in the 50 United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealsnotebook.com/2008/06/27/deals-sale-dell-poweredge-t300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals Sale Dell PowerEdge 860</title>
		<link>http://dealsnotebook.com/2008/06/27/deals-sale-dell-poweredge-860/</link>
		<comments>http://dealsnotebook.com/2008/06/27/deals-sale-dell-poweredge-860/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 06:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://dealsnotebook.com/?p=3</guid>
		<description><![CDATA[Deals Sale Dell PowerEdge 860 Dell PowerEdge™ 860 starting at $399 after $550 Instant Savings! 11th Hour Offer_ 6/26/08-Limited Quantity_PowerEdgeTM 860 starting at $399 after Instant Savings · Intel® Celeron®... <a class="meta-more" href="http://dealsnotebook.com/2008/06/27/deals-sale-dell-poweredge-860/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Deals Sale Dell PowerEdge 860</strong></p>
<p>Dell PowerEdge™ 860 starting at $399 after $550 Instant Savings!<br />
11th Hour Offer_ 6/26/08-Limited Quantity_PowerEdgeTM 860 starting at $399 after Instant Savings<br />
·         Intel® Celeron® Processor<br />
·         512MB memory<br />
·         80GB hard drive</p>
<p><a href="http://tinyurl.com/4k3z4b" target="_blank" onmouseover="window.status='http://www.dell.com/content/default.aspx?c=us&#038;cs=04&#038;l=en&#038;s=bsd';return true;" onmouseout="window.status=' ';return true;"><strong>Buy Dell PowerEdgeTM 860 starting at $399 after Instant Savings</strong></a></p>
<p>* For writeable storage devices, MB means 1 million bytes and GB means 1 billion bytes; total accessible capacity varies depending on operating environment.<br />
* Special media required, and third party software may also be required.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealsnotebook.com/2008/06/27/deals-sale-dell-poweredge-860/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

